









Waterdrop 3-Stage Whole House Water Filter System | Reduce Iron & Manganese
* Tested by a third-party laboratory.






| Compare Countertop |
|||
|---|---|---|---|
| Filtration Precision | |||
| Filtration Precision | 5 Micron | 5 Micron | 5 Micron |
| Size | |||
| Size | 22.9"L x 8.46"W x 26.1"H | 22.9"L x 8.46"W x 26.1"H | 14.37"L x 7.48"W x 15.55"H |
| Recommended Filtration For | |||
| Recommended Filtration For | 7-stage filtration | 7-stage filtration | 5-stage filtration |
| Filter lifespan | |||
| Filter lifespan | WD-WF20PG | WD-WF20FG | WD-WF10FG |
| Reduce Iron&Manganese | |||
| Reduce Iron&Manganese | Yes | NO | Yes |
* Tested by a third-party lab, with 97.7% being the initial chlorine filtration result.
Original: $419.99
-70%$419.99
$126.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
* Tested by a third-party laboratory.






| Compare Countertop |
|||
|---|---|---|---|
| Filtration Precision | |||
| Filtration Precision | 5 Micron | 5 Micron | 5 Micron |
| Size | |||
| Size | 22.9"L x 8.46"W x 26.1"H | 22.9"L x 8.46"W x 26.1"H | 14.37"L x 7.48"W x 15.55"H |
| Recommended Filtration For | |||
| Recommended Filtration For | 7-stage filtration | 7-stage filtration | 5-stage filtration |
| Filter lifespan | |||
| Filter lifespan | WD-WF20PG | WD-WF20FG | WD-WF10FG |
| Reduce Iron&Manganese | |||
| Reduce Iron&Manganese | Yes | NO | Yes |
* Tested by a third-party lab, with 97.7% being the initial chlorine filtration result.


























